|
|
|
| Best Price |
$85.99
|
|
| GENERAL |
| Model | Photosmart e-All-in-One D110 | MFC-490CW |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Home |
| Width | 17.3 inch (442 mm) | 15.3 inch (390 mm) |
| Height | 7.1 inch (180 mm) | 7.1 inch (180 mm) |
| Depth | 15.8 inch (403 mm) | 14.7 inch (375 mm) |
| Weight | 13.2 lbs (6.05 kg) | 17.6 lbs (8.1 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 29 ppm (black A4), 23 ppm (color A4) | 33 ppm (black A4), 27 ppm (color A4) |
| Output Feed Capacity | 15 pages (standart) | 50 pages (standart), 50 pages (maximum) |
| Print Resolution | 600x600 dpi | 1200x1200 dpi |
| Input Feed Capacity | 80 pages (standart) | 120 pages (standart), 120 pages (maximum) |
| Manual Feed Tray Capacity | | 20 pages |
| Monthly Duty Cycle | 1000 pages | 2500 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 77-263 g/m2 |
| Ink Cartridges Count | 2 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | | 1.5 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 70 s | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 200 pages | 450 pages |
| Cartridge Capacity (Color) | 160 pages | 325 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 2.36 inch | 3.3 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | CIS | CIS |
| Pixel Depth | 48 bit | 36 bit |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 1200x2400 dpi | 1200x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | TWAIN | TWAIN |
| Copier Resolution (Black) | 600x600 dpi | 1200x1200 dpi |
| Copier Resolution (Color) | 1200x1200 dpi | 600x1200 dpi |
| Copying Speed | 5 ppm (Black A4), 3 ppm (Color A4) | 22 ppm (Black A4), 20 ppm (Color A4) |
| Maximum Number Of Copies | 30 | 99 |
| FAX |
| Fax Memory | | 400 pages |
| Fax Speed | | 33.6 kbit/s |
| Color Fax | | Yes |
| FEATURES |
| Interfaces | Wi-Fi, USB 2.0 | Ethernet (RJ-45), Wi-Fi, USB 2.0 |
| Memory | 64 Mb, maximum: 64 Mb | 40 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | Intel Pentium II | Intel Pentium II |
| Power Consumption Operational | 18.6 W | 29 W |
| Power Consumption Standby | 2.6 W | 6 W |
| Noise Level | 57 dB | 50 dB |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Memory Stick Duo, MMC, SD | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, SD, xD-Picture |
|
| Compare rating |
6
|
18
|
|
|
Also Compare HP Photosmart e-All-in-One D110 with:
|
Also Compare Brother MFC-490CW with:
|