|
|
|
| GENERAL |
| Model | PhotoSmart A516 | PhotoSmart C5183 |
| Type | Printer | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 8.6 inch (220 mm) | 17.5 inch (446 mm) |
| Height | 4.5 inch (116 mm) | 7.4 inch (189 mm) |
| Depth | 4.5 inch (116 mm) | 15.2 inch (387 mm) |
| Weight | 2.2 lbs (1.17 kg) | 24.3 lbs (11.4 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A6 | A4 |
| Print Speed | | 32 ppm (black A4), 31 ppm (color A4) |
| Output Feed Capacity | 20 pages (standart) | 50 pages (standart) |
| Print Resolution | 1200x1200 dpi | 1200x1200 dpi |
| Input Feed Capacity | 20 pages (standart) | 100 pages (standart) |
| Monthly Duty Cycle | | 3000 pages |
| Media Types | Plain Paper, Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-280 g/m2 |
| Colors Count | 3-ink | |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 45 s | 12 s |
| Direct Print (PictBridge) | Yes | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 1.5 inch | |
| SCANNER/COPIER |
| Scanner Type | | Flatbed |
| Scanner Format | | A4 |
| Pixel Depth | | 48 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | | 2400x4800 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | | 50-400 % |
| Support Standarts | | TWAIN |
| Copier Resolution (Black) | | 1200x1200 dpi |
| Copier Resolution (Color) | | 1200x1200 dpi |
| Copying Speed | | 32 ppm (Black A4), 31 ppm (Color A4) |
| Maximum Number Of Copies | | 50 |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | 32 Mb | 64 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | Intel Pentium II | Intel Pentium II |
| Power Consumption Operational | 12 W | 16 W |
| Power Consumption Standby | | 6.3 W |
| Noise Level | 55 dB | |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, xD-Picture | Compact Flash, Memory Stick, Memory Stick Duo, MMC, SD, xD-Picture |
|
| Compare rating |
5
|
8
|
|
|
Also Compare HP PhotoSmart A516 with:
|
Also Compare HP PhotoSmart C5183 with:
|