|
|
|
| GENERAL |
| Model | OfficeJet J5783 | OfficeJet 7313 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Home |
| Width | 17.9 inch (456 mm) | |
| Height | 9.3 inch (236 mm) | |
| Depth | 15.1 inch (386 mm) | |
| Weight | 13.2 lbs (6.6 kg) | |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 30 ppm (black A4) | 30 ppm (black A4), 20 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart) | 150 pages (standart) |
| Print Resolution | 4800x1200 dpi | 1200x1200 dpi |
| Input Feed Capacity | 100 pages (standart) | 250 pages (standart) |
| Monthly Duty Cycle | 3000 pages | 5000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-280 g/m2 | |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Pigment Ink | Yes | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Pixel Depth | 48 bit | |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 2400x4800 dpi | |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 4800x1200 dpi | 4800x1200 dpi |
| Copier Resolution (Color) | 1200x1200 dpi | 1200x1200 dpi |
| Copying Speed | 30 ppm (Black A4), 24 ppm (Color A4) | 30 ppm (Black A4), 20 ppm (Color A4) |
| Maximum Number Of Copies | | 99 |
| FAX |
| Fax Memory | 100 pages | |
| Fax Speed | 33.6 kbit/s | 33.6 kbit/s |
| Fax Resolution | 300x280 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | 64 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 40 W | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
1
|
4
|
|
|
Also Compare HP OfficeJet J5783 with:
|
Also Compare HP OfficeJet 7313 with:
|