|
|
|
| GENERAL |
| Model | LaserJet Pro CM1415fnw (CE862A) | DCP-560CN |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | Small Office | Home |
| Width | 17.4 inch (443 mm) | 15.6 inch (398 mm) |
| Height | 16.3 inch (415 mm) | 7.1 inch (180 mm) |
| Depth | 18.5 inch (472 mm) | 14.5 inch (370 mm) |
| Weight | 48.5 lbs (22.7 kg) | 17.6 lbs (8.2 kg) |
| PRINTER |
| Printer Type | Laser | Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 12 ppm (black A4), 8 ppm (color A4) | 30 ppm (black A4), 25 ppm (color A4) |
| Output Feed Capacity | 125 pages (standart) | 50 pages (standart) |
| Print Resolution | 600x600 dpi | 1200x6000 dpi |
| Input Feed Capacity | 150 pages (standart) | 100 pages (standart) |
| Monthly Duty Cycle | 30000 pages | |
| First Page Out | 26 s (black), 32 s (color) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-220 g/m2 | |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 1.5 picolitres |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 2000 pages | 500 pages |
| Cartridge Capacity (Color) | 1300 pages | 400 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 3.5 inch | 2 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x356 mm |
| Scan Element | | CIS |
| Pixel Depth | | 36 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 1200x1200 dpi | 600x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | | TWAIN |
| Copier Resolution (Black) | 600x600 dpi | 1200x1200 dpi |
| Copier Resolution (Color) | 600x600 dpi | 600x1200 dpi |
| Copying Speed | 12 ppm (Black A4), 8 ppm (Color A4) | 22 ppm (Black A4), 20 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Memory | 250 pages | |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 203x196 dpi | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | 160 Mb, maximum: 160 Mb | 32 Mb |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Processor Speed | 600 mHz | |
| Power Consumption Operational | 285 W | 35 W |
| Power Consumption Standby | 17.5 W | 8 W |
| Noise Level | | 50 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, MMC, SD, xD-Picture |
| Postscript Support | Yes | |
| Web-Interface | Yes | |
|
| Compare rating |
8
|
13
|
|
|
Also Compare HP LaserJet Pro CM1415fnw (CE862A) with:
|
Also Compare Brother DCP-560CN with:
|