|
|
|
| GENERAL |
| Model | LaserJet Enterprise P3015d | Stylus CX4900 |
| Type | Printer | All-in-one (printer/scanner/copier) |
| For Use | Office | Home |
| Width | 17.6 inch (448 mm) | 16.9 inch (430 mm) |
| Height | 12.4 inch (316 mm) | 7.1 inch (181 mm) |
| Depth | 16.2 inch (412 mm) | 13.9 inch (354 mm) |
| Weight | 33.1 lbs (15.9 kg) | 13.2 lbs (6.5 kg) |
| PRINTER |
| Printer Type | Laser | Piezoelectric Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 40 ppm (black A4) | 27 ppm (black A4), 26 ppm (color A4) |
| Output Feed Capacity | 250 pages (standart), 250 pages (maximum) | 50 pages (standart) |
| Print Resolution | 1200x1200 dpi | 5760x1440 dpi |
| Input Feed Capacity | 600 pages (standart), 1600 pages (maximum) | 100 pages (standart) |
| Manual Feed Tray Capacity | 100 pages | |
| Monthly Duty Cycle | 100000 pages | |
| First Page Out | 16 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-199 g/m2 | 60-210 g/m2 |
| Ink Cartridges Count | 1 | |
| Colors Count | 1-ink | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 3 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 28 s |
| Pigment Ink | | Yes |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 6000 pages | |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Monochrome | |
| SCANNER/COPIER |
| Scanner Type | | Flatbed |
| Scanner Format | | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | | CIS |
| Pixel Depth | | 16 bit |
| Optical Resolution | | 1200x2400 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Copier Resolution (Black) | | 1200x1200 dpi |
| Copying Speed | | 26 ppm (Black A4), 25 ppm (Color A4) |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| Memory | 128 Mb, maximum: 640 Mb | |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Processor Speed | 540 mHz | |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 780 W | 13 W |
| Power Consumption Standby | 8.5 W | |
| Noise Level | 54 dB | 45 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
| Postscript Support | Yes | |
| Expansion Slots | 1 | |
|
| Compare rating |
6
|
11
|
|
|
Also Compare HP LaserJet Enterprise P3015d with:
|
Also Compare Epson Stylus CX4900 with:
|