|
|
|
| GENERAL |
| Model | Deskjet F4200 | PIXMA MP970 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 17.1 inch (437 mm) | 18.5 inch (471 mm) |
| Height | 6.4 inch (162 mm) | 8.2 inch (210 mm) |
| Depth | 11.4 inch (290 mm) | 15.3 inch (390 mm) |
| Weight | 8.8 lbs (4.9 kg) | 24.3 lbs (11.9 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 26 ppm (black A4), 20 ppm (color A4) | 30 ppm (black A4), 22 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) | |
| Print Resolution | 600x600 dpi | 9600x2400 dpi |
| Input Feed Capacity | 80 pages (standart) | 150 pages (standart) |
| Monthly Duty Cycle | 3000 pages | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. |
| Paper Weight Support | | 64-273 g/m2 |
| Ink Cartridges Count | 2 | 7 |
| Colors Count | 4-ink | 7-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 1 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 35 s |
| Pigment Ink | Yes | |
| Duplex Auto Printing | | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 200 pages | 219 pages |
| Cartridge Capacity (Color) | 165 pages | 207 pages |
| LCD Screen |
| LCD | No | Yes |
| LCD Type | | Color |
| LCD Diagonal Size | | 4 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Scan Element | | CCD |
| Pixel Depth | 48 bit | 48 bit |
| Shades Of Gray | 256 | |
| Optical Resolution | 1200x4800 dpi | 4800x9600 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 25-200 % | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | | TWAIN, WIA |
| Copier Resolution (Black) | 600x600 dpi | 1200x1200 dpi |
| Copier Resolution (Color) | 1200x600 dpi | 1200x1200 dpi |
| Copying Speed | 26 ppm (Black A4), 20 ppm (Color A4) | 24 ppm (Black A4), 22 ppm (Color A4) |
| Maximum Number Of Copies | 9 | 99 |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), IRDA, USB 2.0 |
| Memory | 16 Mb, maximum: 16 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | Intel Pentium II | Intel Pentium II |
| Power Consumption Operational | | 22 W |
| Power Consumption Standby | | 3.6 W |
| Noise Level | | 37.5 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
6
|
14
|
|
|
Also Compare HP Deskjet F4200 with:
|
Also Compare Canon PIXMA MP970 with:
|