|
|
|
| GENERAL |
| Model | Deskjet F2290 | PIXMA MP970 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 16.7 inch (426 mm) | 18.5 inch (471 mm) |
| Height | 7.1 inch (181 mm) | 8.2 inch (210 mm) |
| Depth | 17.9 inch (457 mm) | 15.3 inch (390 mm) |
| Weight | 11 lbs (5.27 kg) | 24.3 lbs (11.9 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 20 ppm (black A4), 14 ppm (color A4) | 30 ppm (black A4), 22 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart), 50 pages (maximum) | |
| Print Resolution | 1200x1200 dpi | 9600x2400 dpi |
| Input Feed Capacity | 100 pages (standart), 100 pages (maximum) | 150 pages (standart) |
| Monthly Duty Cycle | 1000 pages | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. |
| Paper Weight Support | 70-280 g/m2 | 64-273 g/m2 |
| Ink Cartridges Count | 2 | 7 |
| Colors Count | 4-ink | 7-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | | 1 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 83 s | 35 s |
| Pigment Ink | Yes | |
| Duplex Auto Printing | | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | | 219 pages |
| Cartridge Capacity (Color) | | 207 pages |
| LCD Screen |
| LCD | No | Yes |
| LCD Type | | Color |
| LCD Diagonal Size | | 4 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 215x297 mm | 216x297 mm |
| Scan Element | CIS | CCD |
| Pixel Depth | 48 bit | 48 bit |
| Shades Of Gray | 256 | |
| Optical Resolution | 1200x2400 dpi | 4800x9600 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 50-400 % | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | TWAIN | TWAIN, WIA |
| Copier Resolution (Black) | 600x600 dpi | 1200x1200 dpi |
| Copier Resolution (Color) | 1200x1200 dpi | 1200x1200 dpi |
| Copying Speed | 20 ppm (Black A4), 14 ppm (Color A4) | 24 ppm (Black A4), 22 ppm (Color A4) |
| Maximum Number Of Copies | 9 | 99 |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), IRDA, USB 2.0 |
| Memory | 32 Mb, maximum: 32 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 20 W | 22 W |
| Power Consumption Standby | 3 W | 3.6 W |
| Noise Level | 49 dB | 37.5 dB |
| Noise Level (Sleep) | 20 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
7
|
16
|
|
|
Also Compare HP Deskjet F2290 with:
|
Also Compare Canon PIXMA MP970 with:
|