|
|
|
| GENERAL |
| Model | Deskjet D2400 | PIXMA MX700 |
| Type | Printer | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Home |
| Width | 24.6 inch (628 mm) | 18.8 inch (480 mm) |
| Height | 5.6 inch (142 mm) | 9.4 inch (239 mm) |
| Depth | 10.5 inch (267 mm) | 18.2 inch (463 mm) |
| Weight | 4.4 lbs (2.5 kg) | 22 lbs (10.4 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 20 ppm (black A4), 14 ppm (color A4) | 30 ppm (black A4), 20 ppm (color A4) |
| Output Feed Capacity | 50 pages (standart) | |
| Print Resolution | 1200x1200 dpi | 4800x1200 dpi |
| Input Feed Capacity | 80 pages (standart) | 150 pages (standart) |
| Monthly Duty Cycle | 1000 pages | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 64-273 g/m2 |
| Ink Cartridges Count | | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 44 s | 46 s |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | | 219 pages |
| Cartridge Capacity (Color) | | 207 pages |
| LCD Screen |
| LCD | No | Yes |
| LCD Type | | Monochrome |
| SCANNER/COPIER |
| Scanner Type | | Flatbed/Sheetfed |
| Scanner Format | | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | | CIS |
| Pixel Depth | | 48 bit |
| Optical Resolution | | 2400x4800 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | | TWAIN, WIA |
| Copier Resolution (Black) | | 1200x1200 dpi |
| Copier Resolution (Color) | | 1200x1200 dpi |
| Copying Speed | | 30 ppm (Black A4), 20 ppm (Color A4) |
| Maximum Number Of Copies | | 99 |
| FAX |
| Fax Memory | | 100 pages |
| Fax Speed | | 33.6 kbit/s |
| Fax Resolution | | 200x273 dpi |
| Color Fax | | Yes |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 20 W | 21 W |
| Power Consumption Standby | 7 W | 4.5 W |
| Noise Level | | 37 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
5
|
9
|
|
|
Also Compare HP Deskjet D2400 with:
|
Also Compare Canon PIXMA MX700 with:
|