|
|
|
| GENERAL |
| Model | Deskjet 2050 | PIXMA MP272 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 16.7 inch (427 mm) | 17.6 inch (450 mm) |
| Height | 9.8 inch (249 mm) | 6.1 inch (155 mm) |
| Depth | 15.9 inch (406 mm) | 13.1 inch (335 mm) |
| Weight | 6.6 lbs (3.6 kg) | 11 lbs (5.6 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 20 ppm (black A4), 16 ppm (color A4) | |
| Output Feed Capacity | 25 pages (standart), 25 pages (maximum) | |
| Print Resolution | 600x600 dpi | 600x600 dpi |
| Input Feed Capacity | 60 pages (standart), 60 pages (maximum) | 100 pages (standart), 100 pages (maximum) |
| Monthly Duty Cycle | 1000 pages | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-280 g/m2 | 64-300 g/m2 |
| Ink Cartridges Count | 2 | 2 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 60 s | 45 s |
| Pigment Ink | Yes | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 190 pages | 220 pages |
| Cartridge Capacity (Color) | 165 pages | 244 pages |
| LCD Screen |
| LCD | No | No |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Scan Element | CIS | CIS |
| Pixel Depth | 24 bit | 48 bit |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 1200x1200 dpi | 1200x2400 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Support Standarts | TWAIN | TWAIN, WIA |
| Copier Resolution (Black) | 600x600 dpi | |
| Copier Resolution (Color) | 600x600 dpi | |
| Maximum Number Of Copies | 10 | 9 |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | Intel Pentium II | |
| Power Consumption Operational | 9 W | 10 W |
| Power Consumption Standby | 1.2 W | 1.2 W |
| Noise Level | 50 dB | 45 dB |
|
| Compare rating |
4
|
9
|
|
|
Also Compare HP Deskjet 2050 with:
|
Also Compare Canon PIXMA MP272 with:
|