|
|
|
| Best Price |
$82.80, £50.11
|
|
| GENERAL |
| Model | Deskjet 1050 | X2670 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 16.7 inch (427 mm) | 16.9 inch (432 mm) |
| Height | 9.8 inch (249 mm) | 6.9 inch (175 mm) |
| Depth | 15.9 inch (406 mm) | 12.2 inch (312 mm) |
| Weight | 6.6 lbs (3.6 kg) | 8.8 lbs (4.86 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 16 ppm (black A4), 12 ppm (color A4) | 26 ppm (black A4), 19 ppm (color A4) |
| Output Feed Capacity | 25 pages (standart), 25 pages (maximum) | |
| Print Resolution | 600x600 dpi | 1200x1200 dpi |
| Input Feed Capacity | 60 pages (standart), 60 pages (maximum) | 100 pages (standart), 100 pages (maximum) |
| Monthly Duty Cycle | | 3000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-280 g/m2 | |
| Ink Cartridges Count | 2 | 2 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | | Yes |
| Pigment Ink | Yes | |
| LCD Screen |
| LCD | No | No |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Scan Element | CIS | CIS |
| Pixel Depth | 24 bit | 48 bit |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 1200x1200 dpi | 600x1200 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | | 25-400 % |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 600x600 dpi | |
| Copier Resolution (Color) | 600x600 dpi | |
| Maximum Number Of Copies | 10 | 9 |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Linux, Mac OS |
| Minimum System Requirements | Intel Pentium II | |
| Power Consumption Operational | 10 W | |
| Power Consumption Standby | 1.28 W | |
| Noise Level | 50 dB | 50 dB |
|
| Compare rating |
5
|
7
|
|
|
Also Compare HP Deskjet 1050 with:
|
Also Compare Lexmark X2670 with:
|