|
|
|
| GENERAL |
| Model | Designjet T1120 610 mm | PIXMA MX330 |
| Type | Printer | All-in-one (printer/scanner/copier/fax) |
| Width | 49.5 inch (1262 mm) | 18 inch (460 mm) |
| Height | 15.3 inch (391 mm) | 7.8 inch (198 mm) |
| Depth | 25.9 inch (661 mm) | 16.2 inch (412 mm) |
| Weight | 103.6 lbs (47 kg) | 17.6 lbs (8.94 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A1 | A4 |
| Print Resolution | 2400x1200 dpi | 600x600 dpi |
| Input Feed Capacity | | 150 pages (standart) |
| Media Types | Plain Paper, Transparencies, Photo Paper, Glossy Photo Paper, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-328 g/m2 | |
| Ink Cartridges Count | 6 | 2 |
| Colors Count | 6-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | 6 picolitres | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 45 s |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | | Yes |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | | 1.8 inch |
| SCANNER/COPIER |
| Scanner Type | | Flatbed/Sheetfed |
| Scanner Format | | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | | CIS |
| Pixel Depth | | 48 bit |
| Optical Resolution | | 1200x2400 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Maximum Number Of Copies | | 99 |
| FAX |
| Fax Memory | | 50 pages |
| Fax Speed | | 33.6 kbit/s |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | USB 2.0 |
| Memory | 320 Mb, maximum: 320 Mb | |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 200 W | |
| Power Consumption Standby | 43 W | |
| Noise Level | 57 dB | |
| Noise Level (Sleep) | 29 dB | |
| HDD Cpacity | 80 Gb | |
| Expansion Slots | 1 | |
|
| Compare rating |
5
|
8
|
|
|
Also Compare HP Designjet T1120 610 mm with:
|
Also Compare Canon PIXMA MX330 with:
|