|
|
|
| GENERAL |
| Model | Designjet 4520 HD | Stylus CX5900 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | | Home |
| Width | 75.7 inch (1930 mm) | 16.9 inch (430 mm) |
| Height | 53 inch (1351 mm) | 7.1 inch (181 mm) |
| Depth | 31.4 inch (800 mm) | 13.9 inch (354 mm) |
| Weight | 407.9 lbs (185 kg) | 13.2 lbs (6.7 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A0 | A4 |
| Print Speed | | 27 ppm (black A4), 27 ppm (color A4) |
| Output Feed Capacity | | 50 pages (standart) |
| Print Resolution | 2400x1200 dpi | 5760x1440 dpi |
| Input Feed Capacity | | 100 pages (standart) |
| Media Types | Plain Paper, Transparencies, Photo Paper, Glossy Photo Paper, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 50-328 g/m2 | 60-220 g/m2 |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | 5 picolitres | 3 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 28 s |
| Pigment Ink | Yes | Yes |
| Direct Print (PictBridge) | | Yes |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Sheetfed | Flatbed |
| Scanner Format | A0 | A4 |
| Scanner Size | 1067 mm | 216x297 mm |
| Scan Element | CCD | CIS |
| Pixel Depth | | 16 bit |
| Optical Resolution | 300x300 dpi | 1200x2400 dpi |
| Enhanced Resolution | 9600x9600 dpi | |
| Zoom Range | 1-10000 % | 25-400 % |
| Zoom Step | | 1 x |
| Copier Resolution (Black) | | 1200x1200 dpi |
| Copying Speed | | 26 ppm (Black A4), 26 ppm (Color A4) |
| Maximum Number Of Copies | 1000 | |
|
| Compare rating |
4
|
11
|
|
|
Also Compare HP Designjet 4520 HD with:
|
Also Compare Epson Stylus CX5900 with:
|