|
|
|
| GENERAL |
| Model | Designjet 4520 HD | DCP-165C |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | | Home |
| Width | 75.7 inch (1930 mm) | 15.3 inch (391 mm) |
| Height | 53 inch (1351 mm) | 5.9 inch (150 mm) |
| Depth | 31.4 inch (800 mm) | 14.4 inch (366 mm) |
| Weight | 407.9 lbs (185 kg) | 13.2 lbs (6.99 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A0 | A4 |
| Print Speed | | 30 ppm (black A4), 25 ppm (color A4) |
| Output Feed Capacity | | 50 pages (standart), 50 pages (maximum) |
| Print Resolution | 2400x1200 dpi | 600x1200 dpi |
| Input Feed Capacity | | 100 pages (standart), 100 pages (maximum) |
| Monthly Duty Cycle | | 2500 pages |
| Media Types | Plain Paper, Transparencies, Photo Paper, Glossy Photo Paper, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 50-328 g/m2 | 77-263 g/m2 |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | 5 picolitres | |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | | 450 pages |
| Cartridge Capacity (Color) | | 325 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Sheetfed | Flatbed |
| Scanner Format | A0 | A4 |
| Scanner Size | 1067 mm | 216x297 mm |
| Scan Element | CCD | |
| Pixel Depth | | 36 bit |
| Optical Resolution | 300x300 dpi | 1200x2400 dpi |
| Enhanced Resolution | 9600x9600 dpi | 19200x19200 dpi |
| Zoom Range | 1-10000 % | 25-400 % |
| Zoom Step | | 1 x |
| Maximum Number Of Copies | 1000 | |
|
| Compare rating |
5
|
11
|
|
|
Also Compare HP Designjet 4520 HD with:
|
Also Compare Brother DCP-165C with:
|