|
|
|
| Best Price |
$1,350.00
|
£549.00
|
| GENERAL |
| Model | P510K | bizhub 131f |
| Type | Printer | All-in-one (printer/scanner/copier/fax) |
| For Use | | Home |
| Width | 16.9 inch (430 mm) | 20.4 inch (520 mm) |
| Height | 13.3 inch (340 mm) | 17.5 inch (446 mm) |
| Depth | 12 inch (305 mm) | 18 inch (460 mm) |
| Weight | 39.7 lbs (18 kg) | 44.1 lbs (20.8 kg) |
| PRINTER |
| Printer Type | Sublimation | LED |
| Output Type | Color Printer | Monochrome Printer |
| Format | A6 | A4 |
| Print Speed | | 13 ppm (black A4) |
| Output Feed Capacity | | 250 pages (standart), 250 pages (maximum) |
| Print Resolution | 300x300 dpi | 600x600 dpi |
| Input Feed Capacity | | 550 pages (standart), 1050 pages (maximum) |
| Manual Feed Tray Capacity | | 50 pages |
| Monthly Duty Cycle | | 5000 pages |
| First Page Out | | 12 s (black) |
| Media Types | Plain Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-120 g/m2 |
| Heating Time | | 23 s |
| Ink Cartridges Count | | 1 |
| Colors Count | 3-ink | 1-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 12 s | |
| Direct Print (PictBridge) | Yes | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 10.2 inch | |
| SCANNER/COPIER |
| Scanner Type | | Flatbed/Sheetfed |
| Scanner Format | | A4 |
| Scanner Size | | 216x297 mm |
| Shades Of Gray | | 256 |
| Optical Resolution | | 600x600 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | | TWAIN |
| Copier Resolution (Black) | | 600x600 dpi |
| Copying Speed | | 13 ppm (Black A4) |
| Maximum Number Of Copies | | 99 |
| FAX |
| Fax Memory | | 650 pages |
| Fax Speed | | 33.6 kbit/s |
| FEATURES |
| Interfaces | Bluetooth | USB 2.0 |
| Memory | | 8 Mb, maximum: 40 Mb |
| OS Support | Linux | Windows |
| Power Consumption Operational | 350 W | 940 W |
| Power Consumption Standby | 40 W | |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, xD-Picture | |
|
| Compare rating |
8
|
4
|
|
|
Also Compare HiTi P510K with:
|
Also Compare Konica Minolta bizhub 131f with:
|