|
|
|
| GENERAL |
| Model | MP161SPF | MFC 215 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | Small Office | Home |
| Width | | 14.6 inch (373 mm) |
| Height | | 5.3 inch (135 mm) |
| Depth | | 13.5 inch (345 mm) |
| Weight | | 11 lbs (5.5 kg) |
| PRINTER |
| Printer Type | Laser | Piezoelectric Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 16 ppm (black A4) | 20 ppm (black A4), 15 ppm (color A4) |
| Output Feed Capacity | | 25 pages (standart) |
| Print Resolution | 600x600 dpi | 1200x6000 dpi |
| Input Feed Capacity | 350 pages (standart), 850 pages (maximum) | 100 pages (standart) |
| Monthly Duty Cycle | 15000 pages | |
| First Page Out | 7.50 s (black) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Transparencies, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | 60-157 g/m2 | 64-128 g/m2 |
| Heating Time | 30 s | 30 s |
| Ink Cartridges Count | 1 | 4 |
| Colors Count | | 4-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Duplex Auto Printing | Yes | |
| Cartridge Capacity (Black) | 7000 pages | 500 pages |
| Cartridge Capacity (Color) | | 400 pages |
| LCD Screen |
| LCD | No | Yes |
| LCD Type | | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x356 mm | 216x297 mm |
| Scan Element | | CIS |
| Pixel Depth | | 24 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 600x600 dpi | 2400x600 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | 50-200 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 600x600 dpi | 1200x600 dpi |
| Copier Resolution (Color) | | 1200x600 dpi |
| Copying Speed | 16 ppm (Black A4) | 17 ppm (Black A4), 11 ppm (Color A4) |
| Maximum Number Of Copies | | 99 |
| FAX |
| Fax Memory | | 170 pages |
| Fax Speed | 33.6 kbit/s | 14.4 kbit/s |
| Fax Resolution | 200x157 dpi | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | USB 2.0 |
| Memory | 384 Mb | 8 Mb |
| OS Support | Windows | Windows, Mac OS |
| Processor Type | R?5231 | |
| Processor Speed | 400 mHz | |
| Minimum System Requirements | | Intel Pentium II |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD, Smart Media, xD-Picture |
|
| Compare rating |
10
|
9
|
|
|
Also Compare Gestetner MP161SPF with:
|
Also Compare Brother MFC 215 with:
|