|
|
|
| GENERAL |
| Model | WorkForce WF-7515 | FS-C5015DN |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | | Office |
| Width | 21.9 inch (559 mm) | 13.5 inch (345 mm) |
| Height | 16.4 inch (418 mm) | 15.1 inch (385 mm) |
| Depth | 11.3 inch (287 mm) | 18.4 inch (470 mm) |
| Weight | 33.1 lbs (15.6 kg) | 52.9 lbs (24 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Laser |
| Output Type | Color Printer | Color Printer |
| Format | A3 | A4 |
| Print Speed | 34 ppm (black A4), 34 ppm (color A4) | 16 ppm (black A4), 16 ppm (color A4) |
| Output Feed Capacity | | 250 pages (standart) |
| Print Resolution | 5760x1440 dpi | 600x600 dpi |
| Input Feed Capacity | 250 pages (standart) | 600 pages (standart), 1100 pages (maximum) |
| Monthly Duty Cycle | | 50000 pages |
| First Page Out | | 16 s (black), 16 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-256 g/m2 | 60-200 g/m2 |
| Heating Time | | 80 s |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 2 picolitres | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | | Yes |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 450 pages | 6000 pages |
| Cartridge Capacity (Color) | 380 pages | 4000 pages |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | |
| Scanner Format | A3 | |
| Scanner Size | 329x483 mm | |
| Scan Element | CIS | |
| Optical Resolution | 1200x1200 dpi | |
| Copier Resolution (Black) | 1200x1200 dpi | |
| Copier Resolution (Color) | 1200x1200 dpi | |
| FAX |
| Fax Memory | 180 pages | |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 1200x600 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, 802.11n, USB 2.0 | Ethernet (RJ-45), LPT, USB 2.0 |
| Memory | | 128 Mb, maximum: 640 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Type | | PowerPC 750CXr |
| Processor Speed | | 400 mHz |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 20 W | 452 W |
| Power Consumption Standby | | 173 W |
| Noise Level | | 52 dB |
| Noise Level (Sleep) | | 32 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Postscript Support | | Yes |
| PCL fonts | | 80 |
|
| Compare rating |
10
|
6
|
|
|
Also Compare Epson WorkForce WF-7515 with:
|
Also Compare Kyocera FS-C5015DN with:
|