|
|
|
| GENERAL |
| Model | WorkForce WF-7515 | MP161Ln |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | | Small Office |
| Width | 21.9 inch (559 mm) | |
| Height | 16.4 inch (418 mm) | |
| Depth | 11.3 inch (287 mm) | |
| Weight | 33.1 lbs (15.6 kg) | |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A3 | A4 |
| Print Speed | 34 ppm (black A4), 34 ppm (color A4) | 16 ppm (black A4) |
| Print Resolution | 5760x1440 dpi | 600x600 dpi |
| Input Feed Capacity | 250 pages (standart) | 350 pages (standart), 850 pages (maximum) |
| Monthly Duty Cycle | | 15000 pages |
| First Page Out | | 7.50 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-256 g/m2 | 60-157 g/m2 |
| Heating Time | | 10 s |
| Ink Cartridges Count | 4 | 1 |
| Colors Count | 4-ink | |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 2 picolitres | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | | Yes |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 450 pages | 7000 pages |
| Cartridge Capacity (Color) | 380 pages | |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A3 | A4 |
| Scanner Size | 329x483 mm | 216x356 mm |
| Scan Element | CIS | |
| Optical Resolution | 1200x1200 dpi | 600x600 dpi |
| Zoom Range | | 50-200 % |
| Zoom Step | | 1 x |
| Support Standarts | | TWAIN |
| Copier Resolution (Black) | 1200x1200 dpi | 600x600 dpi |
| Copier Resolution (Color) | 1200x1200 dpi | |
| Copying Speed | | 16 ppm (Black A4) |
| FAX |
| Fax Memory | 180 pages | |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 1200x600 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, 802.11n, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | | 80 Mb |
| OS Support | Windows, Mac OS | Windows |
| Processor Type | | D8701 |
| Processor Speed | | 200 mHz |
| Power Consumption Operational | 20 W | |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
|
| Compare rating |
14
|
3
|
|
|
Also Compare Epson WorkForce WF-7515 with:
|
Also Compare Gestetner MP161Ln with:
|