|
|
|
| GENERAL |
| Model | WorkForce WF-7515 | HL-1470N |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | | Small Office |
| Width | 21.9 inch (559 mm) | 14.1 inch (360 mm) |
| Height | 16.4 inch (418 mm) | 9.2 inch (235 mm) |
| Depth | 11.3 inch (287 mm) | 14.5 inch (370 mm) |
| Weight | 33.1 lbs (15.6 kg) | 19.8 lbs (9.3 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A3 | A4 |
| Print Speed | 34 ppm (black A4), 34 ppm (color A4) | 14 ppm (black A4) |
| Output Feed Capacity | | 150 pages (standart), 150 pages (maximum) |
| Print Resolution | 5760x1440 dpi | 1200x600 dpi |
| Input Feed Capacity | 250 pages (standart) | 251 pages (standart), 501 pages (maximum) |
| Manual Feed Tray Capacity | | 1 pages |
| First Page Out | | 15 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-256 g/m2 | 60-161 g/m2 |
| Ink Cartridges Count | 4 | 1 |
| Colors Count | 4-ink | |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 2 picolitres | |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 450 pages | 3000 pages |
| Cartridge Capacity (Color) | 380 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | |
| Scanner Format | A3 | |
| Scanner Size | 329x483 mm | |
| Scan Element | CIS | |
| Optical Resolution | 1200x1200 dpi | |
| Copier Resolution (Black) | 1200x1200 dpi | |
| Copier Resolution (Color) | 1200x1200 dpi | |
| FAX |
| Fax Memory | 180 pages | |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 1200x600 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, 802.11n, USB 2.0 | Ethernet (RJ-45), LPT, USB |
| Memory | | 8 Mb, maximum: 36 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS, DOS |
| Processor Type | | Fujitsu MB86832 |
| Processor Speed | | 66 mHz |
| Power Consumption Operational | 20 W | 340 W |
| Power Consumption Standby | | 12 W |
| Noise Level | | 50 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Postscript Support | | Yes |
| Postscript Fonts | | 66 |
| PCL fonts | | 89 |
|
| Compare rating |
11
|
7
|
|
|
Also Compare Epson WorkForce WF-7515 with:
|
Also Compare Brother HL-1470N with:
|