|
|
|
| GENERAL |
| Model | Stylus TX410 | WorkCentre 6400XF |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier/fax) |
| For Use | | Large office |
| Width | 17.6 inch (450 mm) | 39.5 inch (1008 mm) |
| Height | 7.1 inch (182 mm) | 45.8 inch (1169 mm) |
| Depth | 13.4 inch (342 mm) | 26.4 inch (673 mm) |
| Weight | 11 lbs (5.8 kg) | 180.8 lbs (82 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Laser |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 32 ppm (black A4), 32 ppm (color A4) | 35 ppm (black A4), 30 ppm (color A4) |
| Print Resolution | 5760x1440 dpi | 2400x600 dpi |
| Input Feed Capacity | 120 pages (standart), 120 pages (maximum) | 1600 pages (standart), 1600 pages (maximum) |
| Manual Feed Tray Capacity | | 100 pages |
| Monthly Duty Cycle | | 120000 pages |
| First Page Out | | 16 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | 50-210 g/m2 |
| Heating Time | | 300 s |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 3 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 26 s | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | | Yes |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 245 pages | 12000 pages |
| Cartridge Capacity (Color) | | 8000 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 2.5 inch | 8 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x356 mm |
| Scan Element | CIS | |
| Optical Resolution | 1200x2400 dpi | 600x600 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Copier Resolution (Black) | | 600x600 dpi |
| Copier Resolution (Color) | | 600x600 dpi |
| Copying Speed | | 35 ppm (Black A4), 30 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 999 |
| FAX |
| Fax Speed | | 33.6 kbit/s |
| Fax Resolution | | 300x210 dpi |
| Color Fax | | Yes |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | | 1024 Mb |
| OS Support | Windows, Mac OS | Windows, Linux, Mac OS |
| Processor Speed | | 800 mHz |
| Power Consumption Operational | 12 W | 802 W |
| Power Consumption Standby | 2.5 W | 26 W |
| Noise Level | 41 dB | |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Postscript Support | | Yes |
| Postscript Fonts | | 141 |
| PCL fonts | | 81 |
| HDD Cpacity | | 80 Gb |
| Web-Interface | | Yes |
|
| Compare rating |
9
|
11
|
|
|
Also Compare Epson Stylus TX410 with:
|
Also Compare Xerox WorkCentre 6400XF with:
|