|
|
|
| GENERAL |
| Model | Stylus TX117 | Stylus CX4300 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 17 inch (434 mm) | 17.7 inch (452 mm) |
| Height | 7.3 inch (185 mm) | 8 inch (203 mm) |
| Depth | 12.8 inch (327 mm) | 13.6 inch (347 mm) |
| Weight | 8.8 lbs (4.6 kg) | 11 lbs (5 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 28 ppm (black A4), 14 ppm (color A4) | 25 ppm (black A4), 13 ppm (color A4) |
| Output Feed Capacity | | 50 pages (standart) |
| Print Resolution | 5760x1440 dpi | 5760x1440 dpi |
| Input Feed Capacity | 100 pages (standart) | 100 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 64-255 g/m2 |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 4 picolitres | 4 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 89 s | 89 s |
| Pigment Ink | Yes | Yes |
| Cartridge Capacity (Black) | | 250 pages |
| Cartridge Capacity (Color) | | 250 pages |
| LCD Screen |
| LCD | No | No |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Scan Element | CIS | CIS |
| Pixel Depth | 48 bit | 16 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 600x1200 dpi | 600x1200 dpi |
| Zoom Range | 25-400 % | |
| Copier Resolution (Black) | | 1200x1200 dpi |
| Copier Resolution (Color) | | 1200x2400 dpi |
| Copying Speed | | 15 ppm (Black A4), 8 ppm (Color A4) |
| Maximum Number Of Copies | 1 | 99 |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | | 10 W |
|
| Compare rating |
7
|
1
|
|
|
Also Compare Epson Stylus TX117 with:
|
Also Compare Epson Stylus CX4300 with:
|