|
|
|
| GENERAL |
| Model | Stylus TX117 | DCP-150C |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 17 inch (434 mm) | 15.6 inch (398 mm) |
| Height | 7.3 inch (185 mm) | 5.9 inch (150 mm) |
| Depth | 12.8 inch (327 mm) | 14.1 inch (360 mm) |
| Weight | 8.8 lbs (4.6 kg) | 15.4 lbs (7.3 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 28 ppm (black A4), 14 ppm (color A4) | 25 ppm (black A4), 20 ppm (color A4) |
| Print Resolution | 5760x1440 dpi | 6000x1200 dpi |
| Input Feed Capacity | 100 pages (standart) | 100 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 4 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 89 s | |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | | 350 pages |
| Cartridge Capacity (Color) | | 300 pages |
| LCD Screen |
| LCD | No | Yes |
| LCD Type | | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | |
| Optical Resolution | 600x1200 dpi | 600x2400 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | | TWAIN |
| Copier Resolution (Black) | | 600x1200 dpi |
| Copier Resolution (Color) | | 600x1200 dpi |
| Copying Speed | | 25 ppm (Black A4), 20 ppm (Color A4) |
| Maximum Number Of Copies | 1 | 99 |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows |
| Minimum System Requirements | | Intel Pentium II |
|
| Compare rating |
5
|
5
|
|
|
Also Compare Epson Stylus TX117 with:
|
Also Compare Brother DCP-150C with:
|