|
|
|
| GENERAL |
| Model | Stylus SX620FW | Officejet 6500 (E709a) |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Home |
| Width | 17.5 inch (446 mm) | 22.6 inch (576 mm) |
| Height | 8.7 inch (221 mm) | 10.1 inch (258 mm) |
| Depth | 14.1 inch (360 mm) | 16.1 inch (410 mm) |
| Weight | 15.4 lbs (7.6 kg) | 15.4 lbs (7.6 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 38 ppm (black A4), 38 ppm (color A4) | 32 ppm (black A4), 31 ppm (color A4) |
| Output Feed Capacity | | 50 pages (standart), 50 pages (maximum) |
| Print Resolution | 5760x1440 dpi | 1200x1200 dpi |
| Input Feed Capacity | 250 pages (standart) | 250 pages (standart) |
| Monthly Duty Cycle | | 5000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-280 g/m2 |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 2 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 20 s | 59 s |
| Pigment Ink | Yes | Yes |
| Duplex Auto Printing | Yes | |
| Cartridge Capacity (Black) | 185 pages | 420 pages |
| Cartridge Capacity (Color) | | 300 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | CIS | CIS |
| Pixel Depth | | 48 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 2400x2400 dpi | 2400x4800 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | | 25-400 % |
| Support Standarts | | TWAIN |
| Copier Resolution (Black) | | 600x1200 dpi |
| Copier Resolution (Color) | | 4800x1200 dpi |
| Copying Speed | | 32 ppm (Black A4), 31 ppm (Color A4) |
| Maximum Number Of Copies | | 100 |
| FAX |
| Fax Memory | 180 pages | 120 pages |
| Fax Speed | 33.6 kbit/s | 33.6 kbit/s |
| Fax Resolution | 200x200 dpi | 300x280 dpi |
| Color Fax | Yes | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | | 32 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Type | | ARM946ES |
| Processor Speed | | 192 mHz |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 16 W | 50 W |
| Power Consumption Standby | 3.8 W | 6.7 W |
| Noise Level | 39 dB | 55 dB |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | Memory Stick, Memory Stick Duo, Memory Stick Pro, MMC, SD, xD-Picture |
|
| Compare rating |
12
|
2
|
|
|
Also Compare Epson Stylus SX620FW with:
|
Also Compare HP Officejet 6500 (E709a) with:
|