|
|
|
| Best Price |
|
$195.00
|
| GENERAL |
| Model | Stylus SX610FW | 1815dn |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Small Office |
| Width | 18.1 inch (461 mm) | 17.6 inch (450 mm) |
| Height | 9.3 inch (236 mm) | 17.9 inch (457 mm) |
| Depth | 13.6 inch (346 mm) | 17.2 inch (438 mm) |
| Weight | 17.6 lbs (8.3 kg) | 37.5 lbs (17.5 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | 38 ppm (black A4), 38 ppm (color A4) | 25 ppm (black A4) |
| Output Feed Capacity | | 150 pages (standart), 150 pages (maximum) |
| Print Resolution | 5760x1440 dpi | 600x600 dpi |
| Input Feed Capacity | 120 pages (standart) | 300 pages (standart), 550 pages (maximum) |
| Manual Feed Tray Capacity | | 50 pages |
| Monthly Duty Cycle | | 25000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-160 g/m2 |
| Ink Cartridges Count | 4 | 1 |
| Colors Count | 4-ink | 1-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 2 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 20 s | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | | Yes |
| Cartridge Capacity (Black) | | 3000 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 216x356 mm |
| Scan Element | CIS | |
| Pixel Depth | | 24 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 2400x2400 dpi | 600x1200 dpi |
| Enhanced Resolution | | 4800x4800 dpi |
| Zoom Range | | 25-400 % |
| Copier Resolution (Black) | | 600x600 dpi |
| Copying Speed | | 25 ppm (Black A4) |
| FAX |
| Fax Memory | 180 pages | |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 200x200 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | | 96 Mb, maximum: 192 Mb |
| OS Support | Windows, Mac OS | Windows, Linux, Mac OS |
| Processor Speed | | 300 mHz |
| Power Consumption Operational | 15 W | 600 W |
| Power Consumption Standby | 3.1 W | 30 W |
| Noise Level | 40 dB | 55 dB |
| Noise Level (Sleep) | | 39 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Postscript Support | | Yes |
| Web-Interface | | Yes |
|
| Compare rating |
15
|
3
|
|
|
Also Compare Epson Stylus SX610FW with:
|
Also Compare DELL 1815dn with:
|