|
|
|
| GENERAL |
| Model | Stylus SX525WD | AR-5320 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | |
| Width | 17.8 inch (455 mm) | 23.1 inch (590 mm) |
| Height | 6.4 inch (164 mm) | 21.8 inch (555 mm) |
| Depth | 14.1 inch (359 mm) | 22.6 inch (577 mm) |
| Weight | 13.2 lbs (6.2 kg) | 79.4 lbs (36.6 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A3 |
| Print Speed | 36 ppm (black A4), 36 ppm (color A4) | 12 ppm (black A4) |
| Output Feed Capacity | | 100 pages (standart) |
| Print Resolution | 5760x1440 dpi | 600x600 dpi |
| Input Feed Capacity | 150 pages (standart) | 600 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 56-186 g/m2 |
| Heating Time | | 45 s |
| Ink Cartridges Count | 4 | 1 |
| Colors Count | 4-ink | |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 2 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 20 s | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | Yes | |
| Cartridge Capacity (Black) | | 16000 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed/Sheetfed |
| Scanner Format | A4 | A3 |
| Scanner Size | | 297x432 mm |
| Scan Element | CIS | |
| Shades Of Gray | | 256 |
| Optical Resolution | 2400x2400 dpi | 600x600 dpi |
| Zoom Range | | 25-400 % |
| Copier Resolution (Black) | | 600x300 dpi |
| Copying Speed | | 20 ppm (Black A4), 11 ppm (Black A3) |
| Maximum Number Of Copies | | 999 |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | LPT, USB 2.0 |
| OS Support | Windows, Mac OS | Windows |
| Power Consumption Operational | 15 W | 1200 W |
| Power Consumption Standby | 3.4 W | |
| Noise Level | 38 dB | |
| Card Reader | Yes | |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
|
| Compare rating |
14
|
4
|
|
|
Also Compare Epson Stylus SX525WD with:
|
Also Compare Sharp AR-5320 with:
|