|
|
|
| GENERAL |
| Model | Stylus SX515W | Stylus Photo RX620 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 17.6 inch (450 mm) | 17.9 inch (456 mm) |
| Height | 7.1 inch (182 mm) | 10 inch (256 mm) |
| Depth | 13.4 inch (342 mm) | 17.2 inch (439 mm) |
| Weight | 13.2 lbs (6.1 kg) | 22 lbs (10 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 36 ppm (black A4), 36 ppm (color A4) | 17 ppm (black A4), 16 ppm (color A4) |
| Output Feed Capacity | | 50 pages (standart) |
| Print Resolution | 5760x1440 dpi | 5760x1440 dpi |
| Input Feed Capacity | 120 pages (standart) | 120 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-255 g/m2 |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 2 picolitres | 3 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 20 s | 54 s |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 245 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 2.5 inch | 2.4 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | CIS | CCD |
| Pixel Depth | | 48 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 2400x2400 dpi | 2400x4800 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Copier Resolution (Black) | | 1200x2400 dpi |
| Copier Resolution (Color) | | 1200x2400 dpi |
| Copying Speed | | 10 ppm (Black A4), 8 ppm (Color A4) |
| Maximum Number Of Copies | | 99 |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 16 W | 23 W |
| Power Consumption Standby | 4 W | |
| Noise Level | 42.5 dB | 50 dB |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
11
|
1
|
|
|
Also Compare Epson Stylus SX515W with:
|
Also Compare Epson Stylus Photo RX620 with:
|