|
|
|
| GENERAL |
| Model | Stylus SX425W | AcuLaser M2000D |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | Home | Small Office |
| Width | 17.5 inch (445 mm) | 14.8 inch (378 mm) |
| Height | 14.1 inch (359 mm) | 10 inch (255 mm) |
| Depth | 6.4 inch (164 mm) | 15.3 inch (390 mm) |
| Weight | 13.2 lbs (6.2 kg) | 24.3 lbs (11.5 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | 35 ppm (black A4), 15 ppm (color A4) | 28 ppm (black A4) |
| Output Feed Capacity | | 250 pages (standart) |
| Print Resolution | 5760x1440 dpi | 1200x1200 dpi |
| Input Feed Capacity | 120 pages (standart), 120 pages (maximum) | 300 pages (standart), 800 pages (maximum) |
| Manual Feed Tray Capacity | | 50 pages |
| Monthly Duty Cycle | | 20000 pages |
| First Page Out | | 6 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | 60-220 g/m2 |
| Heating Time | | 14 s |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | 1-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 3 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 54 s | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | | Yes |
| Cartridge Capacity (Black) | 200 pages | 3500 pages |
| Cartridge Capacity (Color) | 165 pages | |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 1.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | |
| Optical Resolution | 1200x2400 dpi | |
| Copier Resolution (Black) | 1200x2400 dpi | |
| Copier Resolution (Color) | 1200x2400 dpi | |
| FEATURES |
| Interfaces | Wi-Fi, USB 2.0 | USB 2.0 |
| Memory | | 64 Mb, maximum: 320 Mb |
| OS Support | Windows, Mac OS | Windows, Linux, Mac OS, DOS |
| Processor Speed | | 300 mHz |
| Power Consumption Operational | 15 W | 840 W |
| Power Consumption Standby | | 7 W |
| Noise Level | | 55 dB |
| Noise Level (Sleep) | | 30 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Postscript Support | | Yes |
| Postscript Fonts | | 17 |
| PCL fonts | | 175 |
|
| Compare rating |
11
|
6
|
|
|
Also Compare Epson Stylus SX425W with:
|
Also Compare Epson AcuLaser M2000D with:
|