|
|
|
| GENERAL |
| Model | Stylus SX420W | ESP 3250 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | |
| Width | 17.5 inch (445 mm) | 16.5 inch (422 mm) |
| Height | 14.1 inch (359 mm) | 6.9 inch (175 mm) |
| Depth | 6.4 inch (164 mm) | 11.8 inch (300 mm) |
| Weight | 13.2 lbs (6.2 kg) | 13.2 lbs (6.35 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 33 ppm (black A4), 15 ppm (color A4) | 30 ppm (black A4), 29 ppm (color A4) |
| Print Resolution | 5760x1440 dpi | 1200x1200 dpi |
| Input Feed Capacity | 120 pages (standart), 120 pages (maximum) | 100 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | |
| Ink Cartridges Count | 4 | 2 |
| Colors Count | 4-ink | 6-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 3 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 54 s | 29 s |
| Pigment Ink | Yes | |
| Cartridge Capacity (Black) | 200 pages | |
| Cartridge Capacity (Color) | 165 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 1.5 inch | 1.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Scan Element | CIS | CIS |
| Pixel Depth | | 24 bit |
| Optical Resolution | 1200x2400 dpi | 1200x1200 dpi |
| Zoom Range | | 20-400 % |
| Copier Resolution (Black) | 1200x2400 dpi | 1200x1200 dpi |
| Copier Resolution (Color) | 1200x2400 dpi | |
| Copying Speed | | 30 ppm (Black A4), 29 ppm (Color A4) |
| Maximum Number Of Copies | | 99 |
| FEATURES |
| Interfaces | Wi-Fi, USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Power Consumption Operational | 15 W | |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | Memory Stick, Memory Stick Pro, MMC, SD, xD-Picture |
|
| Compare rating |
8
|
4
|
|
|
Also Compare Epson Stylus SX420W with:
|
Also Compare Kodak ESP 3250 with:
|