|
|
|
| GENERAL |
| Model | Stylus SX415 | AcuLaser CX11N |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Small Office |
| Width | 17.6 inch (450 mm) | 18 inch (460 mm) |
| Height | 7.1 inch (182 mm) | 23.3 inch (593 mm) |
| Depth | 13.4 inch (342 mm) | 18.3 inch (467 mm) |
| Weight | 11 lbs (5.8 kg) | 66.1 lbs (30.9 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Laser |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 34 ppm (black A4), 34 ppm (color A4) | 25 ppm (black A4), 5 ppm (color A4) |
| Output Feed Capacity | | 100 pages (standart) |
| Print Resolution | 5760x1440 dpi | 600x600 dpi |
| Input Feed Capacity | 120 pages (standart) | 180 pages (standart), 680 pages (maximum) |
| Monthly Duty Cycle | | 45000 pages |
| First Page Out | | 12 s (black), 29 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 64-210 g/m2 |
| Heating Time | | 30 s |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 3 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 26 s | |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 245 pages | 4000 pages |
| Cartridge Capacity (Color) | | 4000 pages |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | CIS | |
| Pixel Depth | | 48 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 1200x2400 dpi | 600x600 dpi |
| Enhanced Resolution | | 9600x9600 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | | TWAIN |
| Copier Resolution (Black) | | 600x600 dpi |
| Copier Resolution (Color) | | 600x600 dpi |
| Copying Speed | | 25 ppm (Black A4), 5 ppm (Color A4) |
| Maximum Number Of Copies | | 999 |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | | 128 Mb, maximum: 576 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Speed | | 192 mHz |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 12 W | 790 W |
| Power Consumption Standby | 3 W | |
| Noise Level | 41 dB | |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Web-Interface | | Yes |
|
| Compare rating |
10
|
3
|
|
|
Also Compare Epson Stylus SX415 with:
|
Also Compare Epson AcuLaser CX11N with:
|