|
|
|
| Best Price |
|
$199.99
|
| GENERAL |
| Model | Stylus SX415 | PIXMA iP5000 |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | Home | Home |
| Width | 17.6 inch (450 mm) | 16.4 inch (418 mm) |
| Height | 7.1 inch (182 mm) | 6.7 inch (170 mm) |
| Depth | 13.4 inch (342 mm) | 11.2 inch (286 mm) |
| Weight | 11 lbs (5.8 kg) | 13.2 lbs (6.7 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 34 ppm (black A4), 34 ppm (color A4) | 25 ppm (black A4), 17 ppm (color A4) |
| Output Feed Capacity | | 100 pages (standart) |
| Print Resolution | 5760x1440 dpi | 9600x2400 dpi |
| Input Feed Capacity | 120 pages (standart) | 300 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. |
| Paper Weight Support | | 64-273 g/m2 |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | 5-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 3 picolitres | 1 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 26 s | 36 s |
| Pigment Ink | Yes | Yes |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 245 pages | 440 pages |
| Cartridge Capacity (Color) | | 330 pages |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scan Element | CIS | |
| Optical Resolution | 1200x2400 dpi | |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 12 W | 16 W |
| Power Consumption Standby | 3 W | 0.65 W |
| Noise Level | 41 dB | 35 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
|
| Compare rating |
6
|
11
|
|
|
Also Compare Epson Stylus SX415 with:
|
Also Compare Canon PIXMA iP5000 with:
|