|
|
|
| GENERAL |
| Model | Stylus SX405 | Stylus SX420W |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 17.6 inch (450 mm) | 17.5 inch (445 mm) |
| Height | 7.1 inch (182 mm) | 14.1 inch (359 mm) |
| Depth | 13.4 inch (342 mm) | 6.4 inch (164 mm) |
| Weight | 11 lbs (5.9 kg) | 13.2 lbs (6.2 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 34 ppm (black A4), 34 ppm (color A4) | 33 ppm (black A4), 15 ppm (color A4) |
| Print Resolution | 5760x1440 dpi | 5760x1440 dpi |
| Input Feed Capacity | 120 pages (standart) | 120 pages (standart), 120 pages (maximum) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 64-300 g/m2 |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 3 picolitres | 3 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 26 s | 54 s |
| Pigment Ink | Yes | Yes |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 245 pages | 200 pages |
| Cartridge Capacity (Color) | | 165 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 2.5 inch | 1.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | | 216x297 mm |
| Scan Element | CIS | CIS |
| Optical Resolution | 1200x2400 dpi | 1200x2400 dpi |
| Copier Resolution (Black) | | 1200x2400 dpi |
| Copier Resolution (Color) | | 1200x2400 dpi |
| FEATURES |
| Interfaces | USB 2.0 | Wi-Fi, USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Power Consumption Operational | 12 W | 15 W |
| Power Consumption Standby | 3 W | |
| Noise Level | 41 dB | |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
7
|
3
|
|
|
Also Compare Epson Stylus SX405 with:
|
Also Compare Epson Stylus SX420W with:
|