|
|
|
| GENERAL |
| Model | Stylus SX215 | TDS800DDS4R/13/10 |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| Width | 17.6 inch (450 mm) | 67.5 inch (1720 mm) |
| Height | 7.1 inch (182 mm) | 54.9 inch (1400 mm) |
| Depth | 13.4 inch (342 mm) | 44.9 inch (1146 mm) |
| Weight | 11 lbs (5.7 kg) | 2070.2 lbs (939 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | LED |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A0 |
| Print Speed | 32 ppm (black A4), 15 ppm (color A4) | |
| Print Resolution | 5760x1440 dpi | 400x400 dpi |
| Input Feed Capacity | 120 pages (standart), 120 pages (maximum) | |
| First Page Out | | 19 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Transparencies, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | | 60-120 g/m2 |
| Heating Time | | 1020 s |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | 1-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 4 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 72 s | |
| Pigment Ink | Yes | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 1.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Sheetfed |
| Scanner Format | A4 | A0 |
| Scanner Size | | 914x15000 mm |
| Scan Element | CIS | CCD |
| Optical Resolution | 1200x2400 dpi | 400x400 dpi |
| Zoom Range | | 25-400 % |
| Copier Resolution (Black) | | 400x400 dpi |
| Maximum Number Of Copies | | 999 |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45) |
| Memory | | 512 Mb, maximum: 1024 Mb |
| OS Support | Windows, Mac OS | Windows |
| Power Consumption Operational | 11 W | 4100 W |
| Power Consumption Standby | 2.5 W | 13 W |
| Noise Level | 37.7 dB | 59 dB |
| Noise Level (Sleep) | | 46 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| HDD Cpacity | | 160 Gb |
|
| Compare rating |
16
|
0
|
|
|
Also Compare Epson Stylus SX215 with:
|
Also Compare Oce TDS800DDS4R/13/10 with:
|