|
|
|
| Best Price |
|
$599.99
|
| GENERAL |
| Model | Stylus SX125 | Deskjet 460c |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | | Home |
| Width | 17.1 inch (436 mm) | 13.3 inch (340 mm) |
| Height | 5.9 inch (150 mm) | 3.3 inch (85 mm) |
| Depth | 11.9 inch (304 mm) | 6.4 inch (164 mm) |
| Weight | 6.6 lbs (3.9 kg) | 4.4 lbs (2.05 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 28 ppm (black A4), 15 ppm (color A4) | 17 ppm (black A4), 2 ppm (color A4) |
| Output Feed Capacity | | 25 pages (standart) |
| Print Resolution | 5760x1440 dpi | 1200x1200 dpi |
| Input Feed Capacity | 100 pages (standart), 100 pages (maximum) | 50 pages (standart) |
| Monthly Duty Cycle | | 500 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 4 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 89 s | 45 s |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | | Yes |
| LCD Screen |
| LCD | No | No |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | |
| Optical Resolution | 600x1200 dpi | |
| Copier Resolution (Black) | 600x1200 dpi | |
| Copier Resolution (Color) | 600x1200 dpi | |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| Memory | | 32 Mb, maximum: 32 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Type | | ARM9 |
| Minimum System Requirements | | Intel Pentium + 16 Mb RAM |
| Power Consumption Operational | 9.9 W | 40 W |
| Power Consumption Standby | 1.7 W | |
| Noise Level | | 47 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, MMC, SD |
|
| Compare rating |
5
|
5
|
|
|
Also Compare Epson Stylus SX125 with:
|
Also Compare HP Deskjet 460c with:
|