|
|
|
| Best Price |
|
£893.66
|
| GENERAL |
| Model | Stylus Photo RX615 | SCX-6322DN |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Small Office |
| Width | 17.5 inch (446 mm) | 16.9 inch (430 mm) |
| Height | 9.3 inch (237 mm) | 17.8 inch (455 mm) |
| Depth | 16.9 inch (432 mm) | 22 inch (560 mm) |
| Weight | 26.5 lbs (12 kg) | 55.1 lbs (25.65 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | 37 ppm (black A4), 38 ppm (color A4) | 22 ppm (black A4) |
| Output Feed Capacity | 50 pages (standart) | 250 pages (standart) |
| Print Resolution | 5760x1440 dpi | 1200x1200 dpi |
| Input Feed Capacity | 120 pages (standart) | 650 pages (standart), 1200 pages (maximum) |
| Monthly Duty Cycle | | 20000 pages |
| First Page Out | | 13.50 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-255 g/m2 | 60-200 g/m2 |
| Heating Time | | 25 s |
| Ink Cartridges Count | | 1 |
| Colors Count | 6-ink | |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1.5 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 12 s | |
| Duplex Auto Printing | | Yes |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | | 8000 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Scan Element | CIS | CCD |
| Pixel Depth | 16 bit | |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 1200x2400 dpi | 600x600 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | | TWAIN, WIA |
| Copier Resolution (Black) | 1200x2400 dpi | 600x600 dpi |
| Copier Resolution (Color) | 1200x2400 dpi | |
| Copying Speed | 37 ppm (Black A4), 38 ppm (Color A4) | 22 ppm (Black A4) |
| Maximum Number Of Copies | 99 | 999 |
| FAX |
| Fax Memory | | 640 pages |
| Fax Speed | | 33.6 kbit/s |
| FEATURES |
| Interfaces | Bluetooth, USB 2.0 | Ethernet (RJ-45), LPT, USB 2.0 |
| Memory | | 24 Mb |
| OS Support | Windows, Mac OS | Windows, Linux, Mac OS, DOS |
| Processor Speed | | 300 mHz |
| Minimum System Requirements | Intel Pentium II | |
| Power Consumption Operational | 20 W | 450 W |
| Power Consumption Standby | | 28 W |
| Noise Level | 36 dB | 65 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Postscript Support | | Yes |
|
| Compare rating |
13
|
9
|
|
|
Also Compare Epson Stylus Photo RX615 with:
|
Also Compare Samsung SCX-6322DN with:
|