|
|
|
| GENERAL |
| Model | Stylus Photo PX720WD | SP 4210N |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | | Large office |
| Width | 17.5 inch (446 mm) | 15.2 inch (388 mm) |
| Height | 5.9 inch (150 mm) | 13.5 inch (345 mm) |
| Depth | 18 inch (458 mm) | 17.6 inch (450 mm) |
| Weight | 19.8 lbs (9.6 kg) | 33.1 lbs (15.5 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | 40 ppm (black A4), 40 ppm (color A4) | 36 ppm (black A4) |
| Output Feed Capacity | | 250 pages (standart), 250 pages (maximum) |
| Print Resolution | 5760x1440 dpi | 1200x600 dpi |
| Input Feed Capacity | 120 pages (standart), 120 pages (maximum) | 600 pages (standart), 1600 pages (maximum) |
| Manual Feed Tray Capacity | | 100 pages |
| Monthly Duty Cycle | | 150000 pages |
| First Page Out | | 6.90 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | 60-162 g/m2 |
| Heating Time | | 19 s |
| Ink Cartridges Count | 6 | 1 |
| Colors Count | 6-ink | 1-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1.5 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 10 s | |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | | 15000 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | |
| Optical Resolution | 2400x4800 dpi | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | | 256 Mb, maximum: 512 Mb |
| OS Support | Windows, Mac OS | Windows, Linux, Mac OS |
| Processor Speed | | 466 mHz |
| Power Consumption Operational | 23 W | 990 W |
| Power Consumption Standby | | 10 W |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Postscript Support | | Yes |
| Postscript Fonts | | 80 |
| PCL fonts | | 69 |
| Web-Interface | | Yes |
|
| Compare rating |
12
|
5
|
|
|
Also Compare Epson Stylus Photo PX720WD with:
|
Also Compare Nashuatec SP 4210N with:
|