|
|
|
| GENERAL |
| Model | Stylus Office BX610FW | PIXMA MP450 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | | Home |
| Width | 18.1 inch (461 mm) | 17.4 inch (443 mm) |
| Height | 9.3 inch (236 mm) | 7.3 inch (185 mm) |
| Depth | 13.6 inch (346 mm) | 16.4 inch (417 mm) |
| Weight | 17.6 lbs (8.3 kg) | 13.2 lbs (6.2 kg) |
| PRINTER |
| Printer Type | Piezoelectric Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 38 ppm (black A4), 38 ppm (color A4) | 22 ppm (black A4), 17 ppm (color A4) |
| Output Feed Capacity | | 50 pages (standart) |
| Print Resolution | 5760x1440 dpi | 4800x1200 dpi |
| Input Feed Capacity | 120 pages (standart), 120 pages (maximum) | 150 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 64-273 g/m2 |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 2 picolitres | 2 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 20 s | 55 s |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | | 300 pages |
| Cartridge Capacity (Color) | | 275 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Color |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Scan Element | CIS | CIS |
| Pixel Depth | | 48 bit |
| Optical Resolution | 2400x2400 dpi | 1200x2400 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | | TWAIN, WIA |
| Copier Resolution (Black) | | 1200x1200 dpi |
| Copying Speed | | 22 ppm (Black A4), 17 ppm (Color A4) |
| Maximum Number Of Copies | | 9 |
| FAX |
| Fax Memory | 180 pages | |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 200x200 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | IRDA, USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 15 W | 13 W |
| Power Consumption Standby | 3.1 W | 2 W |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, Smart Media, xD-Picture |
|
| Compare rating |
8
|
6
|
|
|
Also Compare Epson Stylus Office BX610FW with:
|
Also Compare Canon PIXMA MP450 with:
|