|
|
|
| GENERAL |
| Model | D 131F | PhotoSmart D7463 |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | | Office |
| Width | 20.4 inch (520 mm) | 18.1 inch (462 mm) |
| Height | 18.1 inch (461 mm) | 6.7 inch (172 mm) |
| Depth | 18 inch (460 mm) | 15.2 inch (387 mm) |
| Weight | 44.1 lbs (20.8 kg) | 17.6 lbs (8 kg) |
| PRINTER |
| Printer Type | Laser/LED | Thermal Ink-jet |
| Output Type | Monochrome Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 13 ppm (black A4) | 34 ppm (black A4), 33 ppm (color A4) |
| Output Feed Capacity | | 50 pages (standart), 50 pages (maximum) |
| Print Resolution | 600x600 dpi | 4800x1200 dpi |
| Input Feed Capacity | 550 pages (standart), 1050 pages (maximum) | 100 pages (standart), 100 pages (maximum) |
| Manual Feed Tray Capacity | 50 pages | |
| Monthly Duty Cycle | | 3000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | 60-120 g/m2 | |
| Heating Time | 23 s | |
| Ink Cartridges Count | 1 | |
| Colors Count | 1-ink | 6-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 10 s |
| Direct Print (PictBridge) | | Yes |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | |
| Scanner Format | A4 | |
| Shades Of Gray | 256 | |
| Optical Resolution | 600x600 dpi | |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN | |
| Copier Resolution (Black) | 600x600 dpi | |
| Copying Speed | 13 ppm (Black A4) | |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Speed | 33.6 kbit/s | |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), Bluetooth, USB |
| Memory | 8 Mb, maximum: 40 Mb | 64 Mb, maximum: 64 Mb |
| OS Support | Windows | Windows, Mac OS |
| Processor Speed | 133 mHz | |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | | 5 W |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
|
| Compare rating |
2
|
11
|
|
|
Also Compare Develop D 131F with:
|
Also Compare HP PhotoSmart D7463 with:
|