|
|
|
| Best Price |
$99.99
|
|
| GENERAL |
| Model | v305 | HL-2070NR |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | Home | Small Office |
| Width | 17.6 inch (450 mm) | 14.5 inch (371 mm) |
| Height | 6.9 inch (176 mm) | 6.5 inch (166 mm) |
| Depth | 12.2 inch (312 mm) | 14.2 inch (361 mm) |
| Weight | 11 lbs (5.7 kg) | 15.4 lbs (7 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A4 |
| Print Speed | | 20 ppm (black A4) |
| Output Feed Capacity | 25 pages (standart), 25 pages (maximum) | 100 pages (standart) |
| Print Resolution | 4800x1200 dpi | 2400x600 dpi |
| Input Feed Capacity | 100 pages (standart), 100 pages (maximum) | 250 pages (standart) |
| Monthly Duty Cycle | 3000 pages | |
| First Page Out | | 10 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | | 60-161 g/m2 |
| Ink Cartridges Count | 2 | |
| Colors Count | 4-ink | |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | | 2500 pages |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Monochrome | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scan Element | CCD | |
| Pixel Depth | 48 bit | |
| Optical Resolution | 1200x2400 dpi | |
| Zoom Range | 25-400 % | |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), LPT, USB 2.0 |
| Memory | 32 Mb, maximum: 32 Mb | 16 Mb |
| OS Support | Windows | Windows, Linux, Mac OS |
| Processor Type | | SPARClite |
| Processor Speed | | 133 mHz |
| Minimum System Requirements | Intel Pentium II | Intel Pentium + 16 Mb RAM |
| Power Consumption Operational | | 450 W |
| Power Consumption Standby | | 5 W |
| Noise Level | | 50 dB |
| Noise Level (Sleep) | | 30 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Pro, MMC, SD | |
|
| Compare rating |
8
|
6
|
|
|
Also Compare DELL v305 with:
|
Also Compare Brother HL-2070NR with:
|