|
|
|
| Best Price |
$479.95, £285.39
|
|
| GENERAL |
| Model | 2155cdn | PIXMA MP970 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | Small Office | Home |
| Width | 17.1 inch (436 mm) | 18.5 inch (471 mm) |
| Height | 22.7 inch (579 mm) | 8.2 inch (210 mm) |
| Depth | 21 inch (535 mm) | 15.3 inch (390 mm) |
| Weight | 66.1 lbs (30 kg) | 24.3 lbs (11.9 kg) |
| PRINTER |
| Printer Type | Laser | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 23 ppm (black A4), 23 ppm (color A4) | 30 ppm (black A4), 22 ppm (color A4) |
| Output Feed Capacity | 150 pages (standart), 150 pages (maximum) | |
| Print Resolution | 600x600 dpi | 9600x2400 dpi |
| Input Feed Capacity | 250 pages (standart), 500 pages (maximum) | 150 pages (standart) |
| Manual Feed Tray Capacity | 1 pages | |
| Monthly Duty Cycle | 40000 pages | |
| First Page Out | 15.50 s (black), 16.50 s (color) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. |
| Paper Weight Support | 60-216 g/m2 | 64-273 g/m2 |
| Heating Time | 30 s | |
| Ink Cartridges Count | 4 | 7 |
| Colors Count | 4-ink | 7-ink |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Min Ink Droplet Volume | | 1 picolitres |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 35 s |
| Duplex Auto Printing | Yes | Yes |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 2500 pages | 219 pages |
| Cartridge Capacity (Color) | 3000 pages | 207 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | | 4 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x356 mm | 216x297 mm |
| Scan Element | CCD | CCD |
| Pixel Depth | 24 bit | 48 bit |
| Shades Of Gray | 256 | |
| Optical Resolution | 1200x1200 dpi | 4800x9600 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | 1 x |
| Support Standarts | | TWAIN, WIA |
| Copier Resolution (Black) | 600x600 dpi | 1200x1200 dpi |
| Copier Resolution (Color) | 600x600 dpi | 1200x1200 dpi |
| Copying Speed | 23 ppm (Black A4), 23 ppm (Color A4) | 24 ppm (Black A4), 22 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 400x400 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), IRDA, USB 2.0 |
| Memory | 256 Mb, maximum: 768 Mb | |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Processor Speed | 533 mHz | |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 520 W | 22 W |
| Power Consumption Standby | 52 W | 3.6 W |
| Noise Level | | 37.5 dB |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture |
| Postscript Fonts | 136 | |
| PCL fonts | 56 | |
| Web-Interface | Yes | |
|
| Compare rating |
9
|
17
|
|
|
Also Compare DELL 2155cdn with:
|
Also Compare Canon PIXMA MP970 with:
|