|
|
|
| Best Price |
$269.99
|
|
| GENERAL |
| Model | 1355cn | MFC-425CN |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | Small Office | Home |
| Width | 16.1 inch (410 mm) | 14.6 inch (373 mm) |
| Height | 13.3 inch (338 mm) | 6.5 inch (165 mm) |
| Depth | 14.9 inch (379 mm) | 13.6 inch (347 mm) |
| Weight | 33.1 lbs (15.5 kg) | 13.2 lbs (6 kg) |
| PRINTER |
| Printer Type | LED | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 15 ppm (black A4), 12 ppm (color A4) | 20 ppm (black A4), 15 ppm (color A4) |
| Output Feed Capacity | 100 pages (standart), 100 pages (maximum) | 50 pages (standart) |
| Print Resolution | 1200x1200 dpi | 1200x6000 dpi |
| Input Feed Capacity | 150 pages (standart), 150 pages (maximum) | 100 pages (standart) |
| Monthly Duty Cycle | 30000 pages | |
| First Page Out | 22 s (black), 27 s (color) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | 60-190 g/m2 | 50-270 g/m2 |
| Heating Time | 25 s | |
| Ink Cartridges Count | 4 | 4 |
| Colors Count | 4-ink | |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Direct Print (PictBridge) | | Yes |
| Cartridge Capacity (Black) | 2000 pages | 500 pages |
| Cartridge Capacity (Color) | 1400 pages | 400 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x356 mm |
| Scan Element | | CIS |
| Pixel Depth | 24 bit | 24 bit |
| Shades Of Gray | | 256 |
| Optical Resolution | 1200x1200 dpi | 600x2400 dpi |
| Enhanced Resolution | 4800x4800 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | |
| Copier Resolution (Black) | 1200x1200 dpi | 1200x600 dpi |
| Copier Resolution (Color) | 1200x1200 dpi | 1200x600 dpi |
| Copying Speed | 15 ppm (Black A4), 12 ppm (Color A4) | 17 ppm (Black A4), 11 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Memory | | 400 pages |
| Fax Speed | 33.6 kbit/s | 14.4 kbit/s |
| Fax Resolution | 600x600 dpi | |
| Color Fax | | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | 128 Mb, maximum: 128 Mb | 8 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Speed | 295 mHz | |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 320 W | 23 W |
| Power Consumption Standby | 64 W | 5 W |
| Noise Level | 50 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Pro, SD, Smart Media, xD-Picture |
|
| Compare rating |
9
|
12
|
|
|
Also Compare DELL 1355cn with:
|
Also Compare Brother MFC-425CN with:
|