|
|
|
| Best Price |
|
$599.99
|
| GENERAL |
| Model | 1235cn | Photosmart D7260 |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | Small Office | Home |
| Width | 16.3 inch (415 mm) | 18.1 inch (462 mm) |
| Height | 13.4 inch (342 mm) | 6.8 inch (173 mm) |
| Depth | 14.6 inch (373 mm) | 15.2 inch (387 mm) |
| Weight | 33.1 lbs (15.4 kg) | 15.4 lbs (7.98 kg) |
| PRINTER |
| Printer Type | Laser | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 16 ppm (black A4), 4 ppm (color A4) | 32 ppm (black A4), 31 ppm (color A4) |
| Output Feed Capacity | 80 pages (standart) | 50 pages (standart) |
| Print Resolution | 600x600 dpi | 4800x1200 dpi |
| Input Feed Capacity | 150 pages (standart), 150 pages (maximum) | 100 pages (standart) |
| Monthly Duty Cycle | 20000 pages | 3000 pages |
| First Page Out | 14 s (black), 26 s (color) | |
| Media Types | Plain Paper, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 60-163 g/m2 | 75-236 g/m2 |
| Heating Time | 35 s | |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | |
| Printing Photos | | Yes |
| Borderless Printing | | Yes |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | | 14 s |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 1500 pages | |
| Cartridge Capacity (Color) | 1000 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | | 3.5 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | |
| Scanner Format | A4 | |
| Scanner Size | 216x356 mm | |
| Pixel Depth | 24 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 1200x1200 dpi | |
| Zoom Range | 25-400 % | |
| Copier Resolution (Black) | 600x600 dpi | |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Speed | 33.6 kbit/s | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45), Bluetooth, USB 2.0 |
| Memory | 128 Mb | |
| OS Support | Windows, Linux, Mac OS | Windows, Mac OS |
| Processor Speed | 360 mHz | |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 350 W | 5 W |
| Power Consumption Standby | 15 W | |
| Noise Level | 46 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, Smart Media, xD-Picture |
|
| Compare rating |
8
|
8
|
|
|
Also Compare DELL 1235cn with:
|
Also Compare HP Photosmart D7260 with:
|