|
|
|
| GENERAL |
| Model | PIXMA MX885 | Officejet Pro L7550 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax) |
| For Use | Home | Home |
| Width | 19.3 inch (491 mm) | 19.5 inch (496 mm) |
| Height | 8.5 inch (218 mm) | 8.3 inch (212 mm) |
| Depth | 17.6 inch (448 mm) | 15.8 inch (403 mm) |
| Weight | 24.3 lbs (11.7 kg) | 19.8 lbs (9.7 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | 12.50 ppm (black A4), 9.30 ppm (color A4) | 35 ppm (black A4), 34 ppm (color A4) |
| Output Feed Capacity | | 150 pages (standart) |
| Print Resolution | 600x600 dpi | |
| Input Feed Capacity | 150 pages (standart), 150 pages (maximum) | 250 pages (standart), 600 pages (maximum) |
| Monthly Duty Cycle | | 7500 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | 60-280 g/m2 |
| Ink Cartridges Count | 5 | 4 |
| Colors Count | 5-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 20 s | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | Yes | Yes |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 335 pages | |
| Cartridge Capacity (Color) | 530 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.9 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x356 mm | 216x297 mm |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | 48 bit |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 2400x4800 dpi | 1200x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | TWAIN, WIA | TWAIN |
| Copier Resolution (Black) | 600x600 dpi | |
| Copier Resolution (Color) | 600x600 dpi | |
| Copying Speed | 12.50 ppm (Black A4), 9.30 ppm (Color A4) | 35 ppm (Black A4), 34 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Memory | 250 pages | 100 pages |
| Fax Speed | 33.6 kbit/s | 33.6 kbit/s |
| Fax Resolution | 300x300 dpi | 300x300 dpi |
| Color Fax | Yes | Yes |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, 802.11n, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 23 W | |
| Power Consumption Standby | 2.5 W | |
| Noise Level | 45 dB | |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Web-Interface | Yes | |
|
| Compare rating |
8
|
7
|
|
|
Also Compare Canon PIXMA MX885 with:
|
Also Compare HP Officejet Pro L7550 with:
|