|
|
|
| Best Price |
CDN$ 291.09
|
£345.99
|
| GENERAL |
| Model | PIXMA MX882 | C510dn |
| Type | All-in-one (printer/scanner/copier/fax) | Printer |
| For Use | Home | Small Office |
| Width | 19.3 inch (493 mm) | 16.1 inch (410 mm) |
| Height | 8.9 inch (226 mm) | 9.5 inch (242 mm) |
| Depth | 17 inch (434 mm) | 19.8 inch (504 mm) |
| Weight | 24.3 lbs (11.8 kg) | 48.5 lbs (22 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | LED |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | | 30 ppm (black A4), 26 ppm (color A4) |
| Output Feed Capacity | | 150 pages (standart) |
| Print Resolution | 600x600 dpi | 1200x600 dpi |
| Input Feed Capacity | 150 pages (standart) | 350 pages (standart), 880 pages (maximum) |
| Monthly Duty Cycle | | 45000 pages |
| First Page Out | | 7.50 s (black), 8 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | 64-220 g/m2 |
| Heating Time | | 60 s |
| Ink Cartridges Count | 5 | 4 |
| Colors Count | 5-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 39 s | |
| Duplex Auto Printing | Yes | Yes |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | | 3500 pages |
| Cartridge Capacity (Color) | | 2000 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | |
| Scanner Format | A4 | |
| Scanner Size | 216x356 mm | |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | |
| Optical Resolution | 2400x4800 dpi | |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | |
| Copier Resolution (Black) | 600x2400 dpi | |
| Copier Resolution (Color) | 600x2400 dpi | |
| Maximum Number Of Copies | 99 | |
| FAX |
| Fax Memory | 250 pages | |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 300x300 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, 802.11n, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | | 64 Mb, maximum: 64 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Speed | | 266 mHz |
| Power Consumption Operational | | 540 W |
| Power Consumption Standby | | 9.5 W |
| Noise Level | | 54 dB |
| Noise Level (Sleep) | | 37 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Web-Interface | | Yes |
|
| Compare rating |
9
|
3
|
|
|
Also Compare Canon PIXMA MX882 with:
|
Also Compare OKI C510dn with:
|