|
|
|
| Best Price |
$108.99
|
|
| GENERAL |
| Model | PIXMA MX870 | MFC-9010CN |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | | Small Office |
| Width | 19.3 inch (493 mm) | 19.3 inch (491 mm) |
| Height | 8.9 inch (226 mm) | 15.7 inch (401 mm) |
| Depth | 17 inch (434 mm) | 16.8 inch (428 mm) |
| Weight | 24.3 lbs (11.8 kg) | 61.7 lbs (28.3 kg) |
| PRINTER |
| Printer Type | Ink-jet | LED |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | | 16 ppm (black A4), 16 ppm (color A4) |
| Output Feed Capacity | | 100 pages (standart) |
| Print Resolution | 600x600 dpi | 600x600 dpi |
| Input Feed Capacity | 150 pages (standart) | 251 pages (standart) |
| Manual Feed Tray Capacity | | 1 pages |
| Monthly Duty Cycle | | 25000 pages |
| First Page Out | | 15 s (black), 16 s (color) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Ink Cartridges Count | 5 | 4 |
| Colors Count | 5-ink | 4-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 39 s | |
| Pigment Ink | Yes | |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | | 2200 pages |
| Cartridge Capacity (Color) | | 1400 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2.5 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x356 mm | |
| Scan Element | CIS | CIS |
| Pixel Depth | 48 bit | 48 bit |
| Optical Resolution | 2400x4800 dpi | 1200x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | | TWAIN, WIA |
| Copier Resolution (Black) | | 600x600 dpi |
| Copier Resolution (Color) | | 600x600 dpi |
| Copying Speed | | 16 ppm (Black A4), 16 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FAX |
| Fax Memory | 250 pages | |
| Fax Speed | 33.6 kbit/s | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), Wi-Fi, USB 2.0 | Ethernet (RJ-45), USB 2.0 |
| Memory | | 64 Mb, maximum: 576 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Type | | VR5500 |
| Processor Speed | | 300 mHz |
| Power Consumption Operational | | 480 W |
| Power Consumption Standby | | 10 W |
| Noise Level | | 53 dB |
| Noise Level (Sleep) | | 30 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Postscript Support | | Yes |
| Web-Interface | | Yes |
|
| Compare rating |
9
|
3
|
|
|
Also Compare Canon PIXMA MX870 with:
|
Also Compare Brother MFC-9010CN with:
|