|
|
|
| GENERAL |
| Model | PIXMA MX700 | WorkCentre Pro 4110 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier) |
| For Use | Home | Large office |
| Width | 18.8 inch (480 mm) | 93.1 inch (2374 mm) |
| Height | 9.4 inch (239 mm) | 57.1 inch (1455 mm) |
| Depth | 18.2 inch (463 mm) | 30.6 inch (781 mm) |
| Weight | 22 lbs (10.4 kg) | 595.3 lbs (270 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Laser |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A3 |
| Print Speed | 30 ppm (black A4), 20 ppm (color A4) | 110 ppm (black A4) |
| Output Feed Capacity | | 3000 pages (standart) |
| Print Resolution | 4800x1200 dpi | 2400x2400 dpi |
| Input Feed Capacity | 150 pages (standart) | 4225 pages (standart), 8225 pages (maximum) |
| Monthly Duty Cycle | | 700000 pages |
| First Page Out | | 3 s (black) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-273 g/m2 | 52-253 g/m2 |
| Heating Time | | 180 s |
| Ink Cartridges Count | 4 | |
| Colors Count | 4-ink | |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 2 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 46 s | |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 219 pages | |
| Cartridge Capacity (Color) | 207 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | | 10.4 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A3 |
| Scanner Size | 216x297 mm | 297x432 mm |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | |
| Shades Of Gray | | 256 |
| Optical Resolution | 2400x4800 dpi | 600x600 dpi |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN, WIA | |
| Copier Resolution (Black) | 1200x1200 dpi | 600x600 dpi |
| Copier Resolution (Color) | 1200x1200 dpi | |
| Copying Speed | 30 ppm (Black A4), 20 ppm (Color A4) | 110 ppm (Black A4) |
| Maximum Number Of Copies | 99 | 999 |
| FAX |
| Fax Memory | 100 pages | |
| Fax Speed | 33.6 kbit/s | |
| Fax Resolution | 200x273 dpi | |
| Color Fax | Yes | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), USB 2.0 | Ethernet (RJ-45) |
| Memory | | 512 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Processor Type | | PowerPC |
| Processor Speed | | 750 mHz |
| Minimum System Requirements | Intel Pentium II | |
| Power Consumption Operational | 21 W | |
| Power Consumption Standby | 4.5 W | |
| Noise Level | 37 dB | |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| Postscript Support | | Yes |
| HDD Cpacity | | 40 Gb |
|
| Compare rating |
10
|
8
|
|
|
Also Compare Canon PIXMA MX700 with:
|
Also Compare Xerox WorkCentre Pro 4110 with:
|