|
|
|
| GENERAL |
| Model | PIXMA MX320 | OfficeJet J4660 |
| Type | All-in-one (printer/scanner/copier/fax) | All-in-one (printer/scanner/copier/fax/phone) |
| For Use | Home | Home |
| Width | 18 inch (458 mm) | 19.2 inch (489 mm) |
| Height | 8.2 inch (210 mm) | 8.5 inch (217 mm) |
| Depth | 16.1 inch (410 mm) | 15.8 inch (402 mm) |
| Weight | 17.6 lbs (8.6 kg) | 13.2 lbs (6.1 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | | 28 ppm (black A4), 22 ppm (color A4) |
| Output Feed Capacity | | 20 pages (standart) |
| Print Resolution | 4800x1200 dpi | 600x600 dpi |
| Input Feed Capacity | 100 pages (standart), 100 pages (maximum) | 100 pages (standart) |
| Monthly Duty Cycle | | 3000 pages |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | 70-280 g/m2 |
| Ink Cartridges Count | 2 | 2 |
| Colors Count | 4-ink | 4-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 2 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 45 s | 26 s |
| Pigment Ink | | Yes |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 220 pages | 200 pages |
| Cartridge Capacity (Color) | 244 pages | 360 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Monochrome |
| SCANNER/COPIER |
| Scanner Type | Flatbed/Sheetfed | Flatbed/Sheetfed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | 48 bit |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 1200x2400 dpi | 1200x2400 dpi |
| Enhanced Resolution | 19200x19200 dpi | 19200x19200 dpi |
| Zoom Range | 25-400 % | 25-400 % |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN, WIA | TWAIN |
| Copier Resolution (Black) | | 600x1200 dpi |
| Copier Resolution (Color) | | 4800x1200 dpi |
| Copying Speed | | 28 ppm (Black A4), 22 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 90 |
| FAX |
| Fax Memory | 50 pages | 100 pages |
| Fax Speed | 33.6 kbit/s | 33.6 kbit/s |
| Fax Resolution | 300x300 dpi | |
| Color Fax | Yes | Yes |
| Handset | | Yes |
| Handset Type | | Wired |
| FEATURES |
| Interfaces | USB 2.0 | USB |
| Memory | | 16 Mb, maximum: 16 Mb |
| OS Support | Windows, Mac OS | Windows, Mac OS |
| Power Consumption Operational | 11 W | 17 W |
| Power Consumption Standby | 2.7 W | 2.8 W |
| Noise Level | 47 dB | 56 dB |
|
| Compare rating |
8
|
7
|
|
|
Also Compare Canon PIXMA MX320 with:
|
Also Compare HP OfficeJet J4660 with:
|