|
|
|
| GENERAL |
| Model | PIXMA MP540 | Osprey 130 |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | Home | |
| Width | 17.6 inch (450 mm) | 178.8 inch (4560 mm) |
| Height | 6.2 inch (157 mm) | 52 inch (1325 mm) |
| Depth | 14.4 inch (366 mm) | 36.9 inch (940 mm) |
| Weight | 15.4 lbs (7.8 kg) | 1984.2 lbs (900 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Piezoelectric Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A0 |
| Print Speed | 26 ppm (black A4), 17 ppm (color A4) | |
| Print Resolution | 9600x2400 dpi | 360x720 dpi |
| Input Feed Capacity | 300 pages (standart) | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Photo Paper, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | |
| Ink Cartridges Count | 5 | 6 |
| Colors Count | 5-ink | 6-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 41 s | |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 324 pages | |
| Cartridge Capacity (Color) | 510 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 2 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scan Element | CIS | |
| Pixel Depth | 24 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 2400x4800 dpi | |
| Enhanced Resolution | 19200x19200 dpi | |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN, WIA | |
| Copying Speed | 24 ppm (Black A4), 16 ppm (Color A4) | |
| Maximum Number Of Copies | 99 | |
| FEATURES |
| Interfaces | USB 2.0 | Ethernet (RJ-45), LPT |
| OS Support | Windows, Mac OS | Windows |
| Power Consumption Operational | 17 W | 1100 W |
| Power Consumption Standby | 2.4 W | |
| Noise Level | 43 dB | |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
| HDD Cpacity | | 20 Gb |
|
| Compare rating |
11
|
3
|
|
|
Also Compare Canon PIXMA MP540 with:
|
Also Compare Mutoh Osprey 130 with:
|