|
|
|
| GENERAL |
| Model | PIXMA MP282 | DCP-350C |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| For Use | Home | Home |
| Width | 17.6 inch (450 mm) | 15.6 inch (398 mm) |
| Height | 6 inch (153 mm) | 5.9 inch (150 mm) |
| Depth | 13.1 inch (335 mm) | 14.1 inch (360 mm) |
| Weight | 11 lbs (5.5 kg) | 15.4 lbs (7.3 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Thermal Ink-jet |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A4 |
| Print Speed | | 30 ppm (black A4), 25 ppm (color A4) |
| Print Resolution | 4800x1200 dpi | 6000x1200 dpi |
| Input Feed Capacity | 100 pages (standart), 100 pages (maximum) | 100 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | |
| Ink Cartridges Count | 2 | 4 |
| Colors Count | 4-ink | |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 2 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 43 s | |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 220 pages | 350 pages |
| Cartridge Capacity (Color) | 244 pages | 300 pages |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Monochrome | Color |
| LCD Diagonal Size | | 2 inch |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Flatbed |
| Scanner Format | A4 | A4 |
| Scanner Size | 216x297 mm | 216x297 mm |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 1200x2400 dpi | 600x1200 dpi |
| Enhanced Resolution | | 19200x19200 dpi |
| Zoom Range | | 25-400 % |
| Zoom Step | | 1 x |
| Support Standarts | TWAIN, WIA | TWAIN |
| Copier Resolution (Black) | | 600x1200 dpi |
| Copier Resolution (Color) | | 600x1200 dpi |
| Copying Speed | | 30 ppm (Black A4), 25 ppm (Color A4) |
| Maximum Number Of Copies | 99 | 99 |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows |
| Minimum System Requirements | | Intel Pentium II |
| Power Consumption Operational | 10 W | |
| Power Consumption Standby | 0.8 W | |
| Noise Level | 45.5 dB | |
| Card Reader | | Yes |
| Supported Flash Cards | | Compact Flash, Memory Stick, Memory Stick Pro, SD, xD-Picture |
|
| Compare rating |
4
|
7
|
|
|
Also Compare Canon PIXMA MP282 with:
|
Also Compare Brother DCP-350C with:
|