|
|
|
| Best Price |
£57.50
|
£84.95
|
| GENERAL |
| Model | PIXMA MP260 | DPP-FP35 |
| Type | All-in-one (printer/scanner/copier) | Printer |
| For Use | Home | Home |
| Width | 17.4 inch (444 mm) | 6.9 inch (175 mm) |
| Height | 6.1 inch (155 mm) | 2.4 inch (60 mm) |
| Depth | 13 inch (331 mm) | 5.4 inch (137 mm) |
| Weight | 11 lbs (5.6 kg) | 2.2 lbs (1 kg) |
| PRINTER |
| Printer Type | Ink-jet | Sublimation |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A6 |
| Print Speed | 19 ppm (black A4), 15 ppm (color A4) | |
| Print Resolution | 600x600 dpi | 300x300 dpi |
| Input Feed Capacity | 100 pages (standart), 100 pages (maximum) | 20 pages (standart) |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper. | Plain Paper, Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | |
| Ink Cartridges Count | 2 | |
| Colors Count | 4-ink | 3-ink |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 2 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 45 s | 64 s |
| Pigment Ink | Yes | |
| Direct Print (PictBridge) | Yes | Yes |
| Cartridge Capacity (Black) | 220 pages | |
| Cartridge Capacity (Color) | 244 pages | |
| LCD Screen |
| LCD | No | No |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | |
| Pixel Depth | 24 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 1200x2400 dpi | |
| Enhanced Resolution | 19200x19200 dpi | |
| Support Standarts | TWAIN, WIA | |
| Copying Speed | 19 ppm (Black A4), 15 ppm (Color A4) | |
| Maximum Number Of Copies | 9 | |
| FEATURES |
| Interfaces | USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows |
| Power Consumption Operational | 12 W | |
| Power Consumption Standby | 2 W | |
| Noise Level | 42 dB | |
| Card Reader | Yes | Yes |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | Memory Stick, Memory Stick Pro, SD |
|
| Compare rating |
9
|
4
|
|
|
Also Compare Canon PIXMA MP260 with:
|
Also Compare Sony DPP-FP35 with:
|