|
|
|
| GENERAL |
| Model | PIXMA MG6150 | Professional 6800 |
| Type | All-in-one (printer/scanner/copier) | Printer |
| Width | 18.4 inch (470 mm) | 11.4 inch (290 mm) |
| Height | 6.8 inch (173 mm) | 19.5 inch (498 mm) |
| Depth | 14.4 inch (368 mm) | 13.6 inch (346 mm) |
| Weight | 19.8 lbs (9.2 kg) | 55.1 lbs (25 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | Sublimation |
| Output Type | Color Printer | Color Printer |
| Format | A4 | A6 |
| Print Resolution | 9600x2400 dpi | 314x314 dpi |
| Input Feed Capacity | 300 pages (standart), 300 pages (maximum) | |
| Manual Feed Tray Capacity | 150 pages | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. | Plain Paper, Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | |
| Ink Cartridges Count | 6 | |
| Colors Count | 6-ink | |
| Printing Photos | Yes | Yes |
| Borderless Printing | Yes | Yes |
| Min Ink Droplet Volume | 1 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 20 s | 20 s |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 328 pages | |
| LCD Screen |
| LCD | Yes | No |
| LCD Type | Color | |
| LCD Diagonal Size | 3 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | |
| Scanner Format | A4 | |
| Scanner Size | 216x297 mm | |
| Scan Element | CIS | |
| Pixel Depth | 48 bit | |
| Shades Of Gray | 256 | |
| Optical Resolution | 4800x4800 dpi | |
| Zoom Range | 25-400 % | |
| Zoom Step | 1 x | |
| Support Standarts | TWAIN, WIA | |
| Maximum Number Of Copies | 99 | |
| FEATURES |
| Interfaces | Ethernet (RJ-45), IRDA, Wi-Fi, USB 2.0 | USB 2.0 |
| OS Support | Windows, Mac OS | Windows |
| Minimum System Requirements | | Intel Pentium III |
| Power Consumption Operational | 24 W | 320 W |
| Power Consumption Standby | 2 W | |
| Noise Level | 46.5 dB | 70 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
|
| Compare rating |
11
|
2
|
|
|
Also Compare Canon PIXMA MG6150 with:
|
Also Compare Kodak Professional 6800 with:
|