|
|
|
| GENERAL |
| Model | PIXMA MG6140 | TDS700?4R(Colour) |
| Type | All-in-one (printer/scanner/copier) | All-in-one (printer/scanner/copier) |
| Width | 18.4 inch (470 mm) | 56.5 inch (1440 mm) |
| Height | 6.8 inch (173 mm) | 57.8 inch (1475 mm) |
| Depth | 14.4 inch (368 mm) | 31.4 inch (800 mm) |
| Weight | 19.8 lbs (9.2 kg) | 639.4 lbs (290 kg) |
| PRINTER |
| Printer Type | Thermal Ink-jet | LED |
| Output Type | Color Printer | Monochrome Printer |
| Format | A4 | A0 |
| Print Resolution | 9600x2400 dpi | 600x1200 dpi |
| Input Feed Capacity | 300 pages (standart) | |
| Manual Feed Tray Capacity | 150 pages | |
| Media Types | Plain Paper, Cards, Transparencies, Stickers, Photo Paper, Glossy Photo Paper, Envelopes, Matte Photo Paper, CD/DVD Disks. | Plain Paper, Transparencies, Glossy Photo Paper, Matte Photo Paper. |
| Paper Weight Support | 64-300 g/m2 | |
| Ink Cartridges Count | 6 | 1 |
| Colors Count | 6-ink | 1-ink |
| Printing Photos | Yes | |
| Borderless Printing | Yes | |
| Min Ink Droplet Volume | 1 picolitres | |
| Time of Printing Photo (Color, 4"x6"/10x15cm) | 20 s | |
| Duplex Auto Printing | Yes | |
| Direct Print (PictBridge) | Yes | |
| Cartridge Capacity (Black) | 328 pages | |
| LCD Screen |
| LCD | Yes | Yes |
| LCD Type | Color | Monochrome |
| LCD Diagonal Size | 3 inch | |
| SCANNER/COPIER |
| Scanner Type | Flatbed | Sheetfed |
| Scanner Format | A4 | A0 |
| Scanner Size | 216x297 mm | 914x6000 mm |
| Scan Element | CIS | CCD |
| Pixel Depth | 48 bit | 24 bit |
| Shades Of Gray | 256 | 256 |
| Optical Resolution | 4800x4800 dpi | |
| Enhanced Resolution | | 600x600 dpi |
| Zoom Range | 25-400 % | 10-1000 % |
| Zoom Step | 1 x | 0.1 x |
| Support Standarts | TWAIN, WIA | |
| Maximum Number Of Copies | 99 | 999 |
| FEATURES |
| Interfaces | Ethernet (RJ-45), IRDA, Wi-Fi, USB 2.0 | Ethernet (RJ-45) |
| Memory | | 1024 Mb |
| OS Support | Windows, Mac OS | Windows |
| Power Consumption Operational | 24 W | 1500 W |
| Power Consumption Standby | 2 W | 65 W |
| Noise Level | 46.5 dB | 58 dB |
| Card Reader | Yes | |
| Supported Flash Cards | Compact Flash, Memory Stick, Memory Stick Duo, Memory Stick Pro, Memory Stick Pro Duo, MMC, SD, xD-Picture | |
|
| Compare rating |
19
|
2
|
|
|
Also Compare Canon PIXMA MG6140 with:
|
Also Compare Oce TDS700C4R(Colour) with:
|